Certificate Count History (daily)
There have been 22,280 certificates delivered from FreeCarbonOffsets.com since the site was launched in April, 2007. Here is a history of the site activity, by day. See the monthly history.

  Day ↓    Date    Daily Delivery    Cumulative Total 
263   11 Jan 2008  3 8,223
264   12 Jan 2008  1 8,224
265   13 Jan 2008  14 8,238
266   14 Jan 2008  181 8,419
267   15 Jan 2008  18 8,437
268   16 Jan 2008  16 8,453
269   17 Jan 2008  5 8,458
270   18 Jan 2008  23 8,481
271   19 Jan 2008  8 8,489
272   20 Jan 2008  7 8,496
273   21 Jan 2008  13 8,509
274   22 Jan 2008  10 8,519
275   23 Jan 2008  7 8,526
276   24 Jan 2008  4 8,530
277   25 Jan 2008  11 8,541
278   26 Jan 2008  0 8,541
279   27 Jan 2008  2 8,543
280   28 Jan 2008  38 8,581
281   29 Jan 2008  66 8,647
282   30 Jan 2008  10 8,657
283   31 Jan 2008  1 8,658
284   1 Feb 2008  8 8,666
285   2 Feb 2008  3 8,669
286   3 Feb 2008  1 8,670
287   4 Feb 2008  4 8,674
288   5 Feb 2008  4 8,678
289   6 Feb 2008  1 8,679
290   7 Feb 2008  6 8,685
291   8 Feb 2008  8 8,693
292   9 Feb 2008  5 8,698
293   10 Feb 2008  3 8,701
294   11 Feb 2008  2 8,703
295   12 Feb 2008  8 8,711
296   13 Feb 2008  7 8,718
297   14 Feb 2008  12 8,730
298   15 Feb 2008  7 8,737
299   16 Feb 2008  4 8,741
300   17 Feb 2008  1 8,742
301   18 Feb 2008  2 8,744
302   19 Feb 2008  1 8,745
303   20 Feb 2008  6 8,751
304   21 Feb 2008  3 8,754
305   22 Feb 2008  5 8,759
306   23 Feb 2008  30 8,789
307   24 Feb 2008  5 8,794
308   25 Feb 2008  6 8,800
309   26 Feb 2008  5 8,805
310   27 Feb 2008  6 8,811
311   28 Feb 2008  3 8,814
312   29 Feb 2008  6 8,820
313   1 Mar 2008  1 8,821
314   2 Mar 2008  1 8,822
315   3 Mar 2008  3 8,825
316   4 Mar 2008  16 8,841
317   5 Mar 2008  12 8,853
318   6 Mar 2008  1 8,854
319   7 Mar 2008  6 8,860
320   8 Mar 2008  0 8,860
321   9 Mar 2008  2 8,862
322   10 Mar 2008  0 8,862
323   11 Mar 2008  6 8,868
324   12 Mar 2008  2 8,870
325   13 Mar 2008  15 8,885
326   14 Mar 2008  8 8,893
327   15 Mar 2008  6 8,899
328   16 Mar 2008  0 8,899
329   17 Mar 2008  2 8,901
330   18 Mar 2008  2 8,903
331   19 Mar 2008  2 8,905
332   20 Mar 2008  3 8,908
333   21 Mar 2008  2 8,910
334   22 Mar 2008  0 8,910
335   23 Mar 2008  4 8,914
336   24 Mar 2008  10 8,924
337   25 Mar 2008  2 8,926
338   26 Mar 2008  9 8,935
339   27 Mar 2008  0 8,935
340   28 Mar 2008  1 8,936
341   29 Mar 2008  2 8,938
342   30 Mar 2008  1 8,939
343   31 Mar 2008  4 8,943
344   1 Apr 2008  3 8,946
345   2 Apr 2008  14 8,960
346   3 Apr 2008  0 8,960
347   4 Apr 2008  3 8,963
348   5 Apr 2008  6 8,969
349   6 Apr 2008  7 8,976
350   7 Apr 2008  2 8,978
351   8 Apr 2008  4 8,982
352   9 Apr 2008  14 8,996
daily history page:  <<  <  1  2  3  4  5  6  7  >  >>  271-360 of 6191 



   Share!    del.icio.us digg it! Furl reddit Technorati Yahoo Newsvine Facebook Google StumbleUpon

It's hard for the modern generation to understand Thoreau, who lived beside a pond but didn't own water-skis or a snorkel.
— Bill Vaughan