Certificate Count History (daily)
There have been 22,280 certificates delivered from FreeCarbonOffsets.com since the site was launched in April, 2007. Here is a history of the site activity, by day. See the monthly history.

  Day    Date    Daily Delivery ↓    Cumulative Total 
412   8 Jun 2008  0 9,304
755   17 May 2009  0 13,664
216   25 Nov 2007  0 4,794
399   26 May 2008  0 9,251
97   29 Jul 2007  0 4,278
587   30 Nov 2008  0 10,760
811   12 Jul 2009  0 13,936
733   25 Apr 2009  0 13,568
560   3 Nov 2008  0 10,324
334   22 Mar 2008  0 8,910
384   11 May 2008  0 9,218
6183   27 Mar 2024  0 22,280
153   23 Sep 2007  0 4,593
182   22 Oct 2007  0 4,707
117   18 Aug 2007  0 4,345
518   22 Sep 2008  0 9,810
438   4 Jul 2008  0 9,418
195   4 Nov 2007  0 4,734
210   19 Nov 2007  0 4,780
545   19 Oct 2008  0 10,101
698   21 Mar 2009  0 13,397
824   25 Jul 2009  0 13,981
328   16 Mar 2008  0 8,899
103   4 Aug 2007  0 4,298
845   15 Aug 2009  0 14,031
383   10 May 2008  0 9,218
104   5 Aug 2007  0 4,298
423   19 Jun 2008  0 9,355
839   9 Aug 2009  0 14,021
398   25 May 2008  0 9,251
346   3 Apr 2008  0 8,960
188   28 Oct 2007  0 4,723
490   25 Aug 2008  0 9,707
429   25 Jun 2008  0 9,371
579   22 Nov 2008  0 10,732
433   29 Jun 2008  0 9,389
363   20 Apr 2008  0 9,069
832   2 Aug 2009  0 14,011
453   19 Jul 2008  0 9,464
192   1 Nov 2007  0 4,728
391   18 May 2008  0 9,235
206   15 Nov 2007  0 4,777
461   27 Jul 2008  0 9,503
217   26 Nov 2007  0 4,794
320   8 Mar 2008  0 8,860
424   20 Jun 2008  0 9,355
747   9 May 2009  0 13,633
799   30 Jun 2009  0 13,893
842   12 Aug 2009  0 14,030
812   13 Jul 2009  0 13,936
816   17 Jul 2009  0 13,962
846   16 Aug 2009  0 14,031
193   2 Nov 2007  0 4,728
222   1 Dec 2007  0 4,811
55   17 Jun 2007  0 4,028
458   24 Jul 2008  0 9,498
180   20 Oct 2007  0 4,706
584   27 Nov 2008  0 10,755
201   10 Nov 2007  0 4,767
389   16 May 2008  0 9,235
202   11 Nov 2007  0 4,767
516   20 Sep 2008  0 9,805
278   26 Jan 2008  0 8,541
530   4 Oct 2008  0 9,955
805   6 Jul 2009  0 13,910
149   19 Sep 2007  0 4,589
322   10 Mar 2008  0 8,862
451   17 Jul 2008  0 9,463
510   14 Sep 2008  0 9,787
496   31 Aug 2008  0 9,737
446   12 Jul 2008  0 9,447
208   17 Nov 2007  0 4,779
167   7 Oct 2007  0 4,657
502   6 Sep 2008  0 9,751
155   25 Sep 2007  0 4,594
376   3 May 2008  0 9,199
168   8 Oct 2007  0 4,657
151   21 Sep 2007  0 4,591
191   31 Oct 2007  0 4,728
339   27 Mar 2008  0 8,935
390   17 May 2008  0 9,235
696   19 Mar 2009  0 13,392
214   23 Nov 2007  0 4,789
771   2 Jun 2009  0 13,771
594   7 Dec 2008  0 10,792
86   18 Jul 2007  0 4,234
682   5 Mar 2009  0 13,325
741   3 May 2009  0 13,590
834   4 Aug 2009  0 14,012
534   8 Oct 2008  0 9,974
daily history page:  1  2  3  4  >  >>  1-90 of 6191 



   Share!    del.icio.us digg it! Furl reddit Technorati Yahoo Newsvine Facebook Google StumbleUpon

The time is always ripe to do right.
— Dr. Martin Luther King, Jr.