Certificate Count History (daily)
There have been 22,280 certificates delivered from FreeCarbonOffsets.com since the site was launched in April, 2007. Here is a history of the site activity, by day. See the monthly history.

  Day    Date    Daily Delivery ↓    Cumulative Total 
2603   8 Jun 2014  0 20,936
2604   9 Jun 2014  0 20,936
2605   10 Jun 2014  0 20,936
6100   4 Jan 2024  0 22,269
6101   5 Jan 2024  0 22,269
2608   13 Jun 2014  0 20,940
2609   14 Jun 2014  0 20,940
2610   15 Jun 2014  0 20,940
2611   16 Jun 2014  0 20,940
6102   6 Jan 2024  0 22,269
6103   7 Jan 2024  0 22,269
2614   19 Jun 2014  0 20,948
2615   20 Jun 2014  0 20,948
2616   21 Jun 2014  0 20,948
2617   22 Jun 2014  0 20,948
6104   8 Jan 2024  0 22,269
6105   9 Jan 2024  0 22,269
2620   25 Jun 2014  0 20,954
2621   26 Jun 2014  0 20,954
2622   27 Jun 2014  0 20,954
2623   28 Jun 2014  0 20,954
2624   29 Jun 2014  0 20,954
2625   30 Jun 2014  0 20,954
2626   1 Jul 2014  0 20,954
2627   2 Jul 2014  0 20,954
6106   10 Jan 2024  0 22,269
2629   4 Jul 2014  0 20,956
2630   5 Jul 2014  0 20,956
2631   6 Jul 2014  0 20,956
2632   7 Jul 2014  0 20,956
2633   8 Jul 2014  0 20,956
2634   9 Jul 2014  0 20,956
6107   11 Jan 2024  0 22,269
2636   11 Jul 2014  0 20,957
2637   12 Jul 2014  0 20,957
2638   13 Jul 2014  0 20,957
2639   14 Jul 2014  0 20,957
6108   12 Jan 2024  0 22,269
2641   16 Jul 2014  0 20,958
6109   13 Jan 2024  0 22,269
2643   18 Jul 2014  0 20,961
2644   19 Jul 2014  0 20,961
2645   20 Jul 2014  0 20,961
2646   21 Jul 2014  0 20,961
2647   22 Jul 2014  0 20,961
2648   23 Jul 2014  0 20,961
6110   14 Jan 2024  0 22,269
2650   25 Jul 2014  0 20,963
2651   26 Jul 2014  0 20,963
6111   15 Jan 2024  0 22,269
6112   16 Jan 2024  0 22,269
6113   17 Jan 2024  0 22,269
2655   30 Jul 2014  0 20,968
2656   31 Jul 2014  0 20,968
2657   1 Aug 2014  0 20,968
2658   2 Aug 2014  0 20,968
2659   3 Aug 2014  0 20,968
2660   4 Aug 2014  0 20,968
2661   5 Aug 2014  0 20,968
2662   6 Aug 2014  0 20,968
2663   7 Aug 2014  0 20,968
2664   8 Aug 2014  0 20,968
2665   9 Aug 2014  0 20,968
2666   10 Aug 2014  0 20,968
2667   11 Aug 2014  0 20,968
2668   12 Aug 2014  0 20,968
6114   18 Jan 2024  0 22,269
2670   14 Aug 2014  0 20,972
2671   15 Aug 2014  0 20,972
2672   16 Aug 2014  0 20,972
2673   17 Aug 2014  0 20,972
2674   18 Aug 2014  0 20,972
2675   19 Aug 2014  0 20,972
2676   20 Aug 2014  0 20,972
6115   19 Jan 2024  0 22,269
2678   22 Aug 2014  0 20,974
2679   23 Aug 2014  0 20,974
6116   20 Jan 2024  0 22,269
2681   25 Aug 2014  0 20,977
2682   26 Aug 2014  0 20,977
6117   21 Jan 2024  0 22,269
2684   28 Aug 2014  0 20,978
2685   29 Aug 2014  0 20,978
2686   30 Aug 2014  0 20,978
2687   31 Aug 2014  0 20,978
2688   1 Sep 2014  0 20,978
2689   2 Sep 2014  0 20,978
2690   3 Sep 2014  0 20,978
2691   4 Sep 2014  0 20,978
2692   5 Sep 2014  0 20,978
daily history page:  <<  <  27  28  29  30  31  32  33  >  >>  2611-2700 of 6192 



   Share!    del.icio.us digg it! Furl reddit Technorati Yahoo Newsvine Facebook Google StumbleUpon

Having to squeeze the last drop of utility out of the land has the same desperate finality as having to chop up the furniture to keep warm.
— Aldo Leopold, A Sand County Almanac, 1949