Certificate Count History (daily)
There have been 22,280 certificates delivered from FreeCarbonOffsets.com since the site was launched in April, 2007. Here is a history of the site activity, by day. See the monthly history.

  Day    Date    Daily Delivery ↓    Cumulative Total 
5185   3 Jul 2021  0 22,019
5186   4 Jul 2021  0 22,019
5187   5 Jul 2021  0 22,019
5188   6 Jul 2021  0 22,019
5190   8 Jul 2021  0 22,020
5191   9 Jul 2021  0 22,020
5192   10 Jul 2021  0 22,020
5193   11 Jul 2021  0 22,020
5194   12 Jul 2021  0 22,020
5195   13 Jul 2021  0 22,020
5196   14 Jul 2021  0 22,020
5197   15 Jul 2021  0 22,020
5198   16 Jul 2021  0 22,020
5199   17 Jul 2021  0 22,020
5200   18 Jul 2021  0 22,020
5201   19 Jul 2021  0 22,020
5202   20 Jul 2021  0 22,020
5203   21 Jul 2021  0 22,020
5204   22 Jul 2021  0 22,020
5205   23 Jul 2021  0 22,020
5206   24 Jul 2021  0 22,020
5207   25 Jul 2021  0 22,020
5208   26 Jul 2021  0 22,020
5209   27 Jul 2021  0 22,020
5210   28 Jul 2021  0 22,020
5211   29 Jul 2021  0 22,020
5212   30 Jul 2021  0 22,020
5213   31 Jul 2021  0 22,020
5214   1 Aug 2021  0 22,020
5215   2 Aug 2021  0 22,020
5216   3 Aug 2021  0 22,020
5217   4 Aug 2021  0 22,020
5218   5 Aug 2021  0 22,020
5219   6 Aug 2021  0 22,020
5220   7 Aug 2021  0 22,020
5221   8 Aug 2021  0 22,020
5222   9 Aug 2021  0 22,020
5223   10 Aug 2021  0 22,020
5224   11 Aug 2021  0 22,020
5225   12 Aug 2021  0 22,020
5226   13 Aug 2021  0 22,020
5227   14 Aug 2021  0 22,020
5228   15 Aug 2021  0 22,020
5229   16 Aug 2021  0 22,020
5230   17 Aug 2021  0 22,020
5231   18 Aug 2021  0 22,020
5232   19 Aug 2021  0 22,020
5233   20 Aug 2021  0 22,020
5234   21 Aug 2021  0 22,020
5235   22 Aug 2021  0 22,020
5236   23 Aug 2021  0 22,020
5237   24 Aug 2021  0 22,020
5238   25 Aug 2021  0 22,020
5239   26 Aug 2021  0 22,020
5241   28 Aug 2021  0 22,023
5242   29 Aug 2021  0 22,023
5243   30 Aug 2021  0 22,023
5244   31 Aug 2021  0 22,023
5245   1 Sep 2021  0 22,023
5246   2 Sep 2021  0 22,023
5247   3 Sep 2021  0 22,023
5248   4 Sep 2021  0 22,023
5249   5 Sep 2021  0 22,023
5250   6 Sep 2021  0 22,023
5251   7 Sep 2021  0 22,023
5252   8 Sep 2021  0 22,023
5253   9 Sep 2021  0 22,023
5254   10 Sep 2021  0 22,023
5255   11 Sep 2021  0 22,023
5256   12 Sep 2021  0 22,023
5257   13 Sep 2021  0 22,023
5260   16 Sep 2021  0 22,028
5261   17 Sep 2021  0 22,028
5262   18 Sep 2021  0 22,028
5263   19 Sep 2021  0 22,028
5264   20 Sep 2021  0 22,028
5265   21 Sep 2021  0 22,028
5266   22 Sep 2021  0 22,028
5267   23 Sep 2021  0 22,028
5268   24 Sep 2021  0 22,028
5270   26 Sep 2021  0 22,029
5271   27 Sep 2021  0 22,029
5272   28 Sep 2021  0 22,029
5273   29 Sep 2021  0 22,029
5274   30 Sep 2021  0 22,029
5276   2 Oct 2021  0 22,030
5277   3 Oct 2021  0 22,030
5278   4 Oct 2021  0 22,030
5279   5 Oct 2021  0 22,030
5280   6 Oct 2021  0 22,030
daily history page:  <<  <  32  33  34  35  36  37  38  >  >>  3061-3150 of 6192 



   Share!    del.icio.us digg it! Furl reddit Technorati Yahoo Newsvine Facebook Google StumbleUpon

A grove of giant redwoods or sequoias should be kept just as we keep a great or beautiful cathedral.
— Theodore Roosevelt, from an article in Natural History Magazine in 1919. Quoted in Farida A. Wiley, Theodore Roosevelt's America, 1962