Certificate Count History (monthly)
There have been 22,280 certificates delivered from FreeCarbonOffsets.com since the site was launched in April, 2007. Here is a history of the site activity, by month. See the daily history.

  Month ↑    Month    Monthly Delivery    Cumulative Total 
205   April 2024  0 22,280
204   March 2024  6 22,280
203   February 2024  5 22,274
202   January 2024  0 22,269
201   December 2023  1 22,269
200   November 2023  5 22,268
199   October 2023  2 22,263
198   September 2023  1 22,261
197   August 2023  1 22,260
196   July 2023  4 22,259
195   June 2023  16 22,255
194   May 2023  80 22,239
193   April 2023  21 22,159
192   March 2023  0 22,138
191   February 2023  3 22,138
190   January 2023  3 22,135
189   December 2022  1 22,132
188   November 2022  7 22,131
187   October 2022  44 22,124
186   September 2022  20 22,080
185   August 2022  1 22,060
184   July 2022  0 22,059
183   June 2022  0 22,059
182   May 2022  6 22,059
181   April 2022  3 22,053
180   March 2022  3 22,050
179   February 2022  6 22,047
178   January 2022  1 22,041
177   December 2021  6 22,040
176   November 2021  4 22,034
175   October 2021  1 22,030
174   September 2021  6 22,029
173   August 2021  3 22,023
172   July 2021  1 22,020
171   June 2021  16 22,019
170   May 2021  4 22,003
169   April 2021  17 21,999
168   March 2021  19 21,982
167   February 2021  3 21,963
166   January 2021  0 21,960
165   December 2020  13 21,960
164   November 2020  3 21,947
163   October 2020  4 21,944
162   September 2020  2 21,940
161   August 2020  7 21,938
160   July 2020  12 21,931
159   June 2020  1 21,919
158   May 2020  0 21,918
157   April 2020  2 21,918
156   March 2020  15 21,916
155   February 2020  3 21,901
154   January 2020  3 21,898
153   December 2019  4 21,895
152   November 2019  8 21,891
151   October 2019  15 21,883
150   September 2019  12 21,868
149   August 2019  16 21,856
148   July 2019  6 21,840
147   June 2019  6 21,834
146   May 2019  9 21,828
145   April 2019  15 21,819
144   March 2019  11 21,804
143   February 2019  12 21,793
142   January 2019  6 21,781
141   December 2018  5 21,775
140   November 2018  14 21,770
139   October 2018  7 21,756
138   September 2018  3 21,749
137   August 2018  2 21,746
136   July 2018  7 21,744
135   June 2018  8 21,737
134   May 2018  6 21,729
133   April 2018  10 21,723
132   March 2018  2 21,713
131   February 2018  8 21,711
130   January 2018  26 21,703
129   December 2017  139 21,677
128   November 2017  3 21,538
127   October 2017  2 21,535
126   September 2017  2 21,533
125   August 2017  2 21,531
124   July 2017  5 21,529
123   June 2017  12 21,524
122   May 2017  11 21,512
121   April 2017  6 21,501
120   March 2017  4 21,495
119   February 2017  4 21,491
118   January 2017  10 21,487
117   December 2016  6 21,477
116   November 2016  6 21,471
115   October 2016  12 21,465
114   September 2016  26 21,453
113   August 2016  12 21,427
112   July 2016  2 21,415
111   June 2016  5 21,413
110   May 2016  17 21,408
109   April 2016  136 21,391
108   March 2016  5 21,255
107   February 2016  12 21,250
106   January 2016  31 21,238
105   December 2015  17 21,207
104   November 2015  24 21,190
103   October 2015  16 21,166
102   September 2015  0 21,150
101   August 2015  11 21,150
100   July 2015  9 21,139
99   June 2015  22 21,130
98   May 2015  9 21,108
97   April 2015  12 21,099
96   March 2015  8 21,087
95   February 2015  7 21,079
94   January 2015  12 21,072
93   December 2014  12 21,060
92   November 2014  22 21,048
91   October 2014  43 21,026
90   September 2014  5 20,983
89   August 2014  10 20,978
88   July 2014  14 20,968
87   June 2014  32 20,954
86   May 2014  21 20,922
85   April 2014  31 20,901
84   March 2014  46 20,870
83   February 2014  56 20,824
82   January 2014  67 20,768
81   December 2013  46 20,701
80   November 2013  16 20,655
79   October 2013  19 20,639
78   September 2013  13 20,620
77   August 2013  55 20,607
76   July 2013  23 20,552
75   June 2013  12 20,529
74   May 2013  9 20,517
73   April 2013  37 20,508
72   March 2013  26 20,471
71   February 2013  24 20,445
70   January 2013  26 20,421
69   December 2012  45 20,395
68   November 2012  50 20,350
67   October 2012  21 20,300
66   September 2012  79 20,279
65   August 2012  20 20,200
64   July 2012  41 20,180
63   June 2012  51 20,139
62   May 2012  65 20,088
61   April 2012  85 20,023
60   March 2012  73 19,938
59   February 2012  44 19,865
58   January 2012  48 19,821
57   December 2011  93 19,773
56   November 2011  76 19,680
55   October 2011  61 19,604
54   September 2011  155 19,543
53   August 2011  76 19,388
52   July 2011  59 19,312
51   June 2011  53 19,253
50   May 2011  77 19,200
49   April 2011  54 19,123
48   March 2011  51 19,069
47   February 2011  108 19,018
46   January 2011  371 18,910
45   December 2010  160 18,539
44   November 2010  43 18,379
43   October 2010  42 18,336
42   September 2010  95 18,294
41   August 2010  73 18,199
40   July 2010  88 18,126
39   June 2010  49 18,038
38   May 2010  108 17,989
37   April 2010  132 17,881
36   March 2010  125 17,749
35   February 2010  491 17,624
34   January 2010  193 17,133
33   December 2009  758 16,940
32   November 2009  429 16,182
31   October 2009  148 15,753
30   September 2009  254 15,605
29   August 2009  1343 15,351
28   July 2009  115 14,008
27   June 2009  125 13,893
26   May 2009  181 13,768
25   April 2009  148 13,587
24   March 2009  131 13,439
23   February 2009  275 13,308
22   January 2009  623 13,033
21   December 2008  1650 12,410
20   November 2008  440 10,760
19   October 2008  407 10,320
18   September 2008  176 9,913
17   August 2008  165 9,737
16   July 2008  175 9,572
15   June 2008  133 9,397
14   May 2008  102 9,264
13   April 2008  219 9,162
12   March 2008  123 8,943
11   February 2008  162 8,820
10   January 2008  637 8,658
 December 2007  3210 8,021
 November 2007  83 4,811
 October 2007  108 4,728
 September 2007  175 4,620
 August 2007  164 4,445
 July 2007  148 4,281
 June 2007  225 4,133
 May 2007  2301 3,908
 April 2007  1607 1,607
monthly history page:  1  2  3  4  >  >>  1-48 of 205 



   Share!    del.icio.us digg it! Furl reddit Technorati Yahoo Newsvine Facebook Google StumbleUpon

Rest is not idleness, and to lie sometimes on the grass under trees on a summer's day, listening to the murmur of the water, or watching the clouds float across the sky, is by no means a waste of time.
— Sir John Lubbock